Alderman, N (2016) Florence Nightingale: statistician.
Item Type: | Audio |
---|---|
Creators: | Alderman, N |
Abstract: | Naomi Alderman tells a little-known story about a rather well-known nurse. Florence Nightingale is famous for mopping the brows of sick and wounded soldiers during the Crimean war. Generations of Nightingale Nurses are named after her. But according to her sister Parthenope: 'she was a shocking nurse'. She was the lady of the lamp but the light she cast wasn't the light of the nurse's lantern; it was the light of statistics. This is the story of Florence Nightingale, the intellectual pioneer and revered statistician. |
Official URL: | https://www.bbc.co.uk/programmes/b07bdg6b |
Date: | August 2016 |
Note: | Part of BBC Radio 4's 'Science Stories', series 3. |
Divisions: | School of Writing, Publishing and the Humanities |
Date Deposited: | 05 Jun 2018 15:03 |
Last Modified: | 05 Jan 2022 16:51 |
Request a change to this item or report an issue | |
Update item (repository staff only) |