Kovats, T (2015) Evaporation. Museum of Science and Industry, Manchester, UK, 22 October 2015 - 15 May 2016.
Item Type: | Exhibition |
---|---|
Creators: | Kovats, T |
Abstract: | Kovats explored the significance of our relationship with water and the world’s seas and oceans through a brand new installation ‘Evaporation’. Taking James Lovelock’s Gaia theory – of the earth as an interconnected super organism – as her starting point, this new sculptural piece explored global bodies of water. Lovelock’s work focused much attention on the significance of the planet's oceans as a barometer of its health, and how better to understand how the planet regulates itself. As global sea temperatures rise and the impact of pollution is becoming increasingly clear, this thinking and works stemming of it are more vital than ever. Kovats’ installation was comprised of three large-scale (3 x 2m), shallow, metal bowls reflecting the shape of the world’s oceans lifted from the globe. Each bowl contained a solution of salt and blue ink that gradually evaporated in a hydro-cycle, leaving a jewel-like crust of salt crystals in concentric rings. This became an object with its own tides; different each time a viewer sees it. Additional complementary works to this installation included framed sets of drawings made through an equivalent 'tidal' evaporation process, smaller ceramic works, a digital live tidal map produced by the artist, and a video which showcased her practice and process. |
Official URL: | https://www.scienceandindustrymuseum.org.uk/manche... |
Date: | October 2015 |
Event Location: | Museum of Science and Industry, Manchester, UK |
Note: | This is the second of climate change awareness project Cape Farewell's Lovelock Art Commissions, which allow an artist to research scientist and environmentalist James Lovelock's work, take inspiration from it and use their practice to explore its messages. The exhibition and related events were situated in the large 1830 Warehouse Gallery space at MSI for 6 months as part of the 2015 Manchester Science Festival and ArtCOP21. |
Divisions: | Bath School of Art, Film and Media |
Date Deposited: | 09 Aug 2019 13:42 |
Last Modified: | 30 Oct 2023 11:04 |
Request a change to this item or report an issue | |
Update item (repository staff only) |