Manton, C (2021) Shared pasts: decoding complexity (2018-2019) [REF2021 collection]. doi: 10.17870/bathspa.c.5001149
Item Type: | Artefact |
---|---|
Creators: | Manton, C |
Abstract: | Shared Pasts: Decoding Complexity, is a practice-as-research project that investigates how spatial computing, data visualisation and augmented reality can be used to tell complex narratives about historic artefacts and places. This multi-component output spans two interrelated prototypes: The Museum Collection Engine’ (2018) and ‘Shared Pasts: Decoding Complexity’ (2019). Both projects apply narrative theory and history to data visualisation methods made possible by spatial computing and game engine technologies, working together to virtually imprint multiple narratives around diverse historic artefacts and locations. Methodologically, the research in this collection takes an iterative design approach to developing tools that curators, researchers, educators and community groups can use to describe and share history. Both projects were led by Coral Manton in collaboration with: Historians: Professor Olivete Otele, Professor of History of Slavery at the University of Bristol & Sue Giles, Curator of World Culture at Bristol Museums. Writers: Julia Scott-Stevenson & Lisa Harewood. Voice Over Artist & Actress: Adjoa Andoh. Developer: Christopher Hunt This collection documents a multi-component output with contextualising information. The items provide evidence of the 300-Word Statement, Research Timeline & Research Questions, A walkthrough video detailing the Shared Pasts: Decoding Complexity project, an article with the South West Creative Technology Network, Screen Capture of the Birmingham Museum Trust Collection Engine Network, Images from the launch event of Shared Pasts: Decoding Complexity, Screen Capture of the Shared Pasts: Decoding Complexity App, Audio Examples of the Voice Over from the App, Design Documentation for the App & evidence of the object detection research undertaken as part of the development process. |
Official URL: | https://doi.org/10.17870/bathspa.c.5001149 |
Date: | 2021 |
Identification Number: | 10.17870/bathspa.c.5001149 |
Note: | This Collection is a collation of research disseminated over the period 2018-2019, included in the REF2021 submission. |
Divisions: | Bath School of Design |
UoA: | Cultural, Communication Studies & Media |
Date Deposited: | 25 Nov 2020 14:03 |
Last Modified: | 06 Jan 2022 20:33 |
Request a change to this item or report an issue | |
Update item (repository staff only) |