Saunders, J (2021) alternate between attention and ease (2017) [REF2021 collection].
Item Type: | Artefact |
---|---|
Creators: | Saunders, J |
Abstract: | alternate between attention and ease explores cognitive load and how we remember associations between sets of unrelated elements dependent on the structure of their presentation and the inherent difficulty of the task. It focuses on the way intrinsic, extraneous, and germane cognitive load affects the response time to a series of cues given by two speakers to the orchestra. The two cueing players each have a set of 24 words and samples that are used to instruct the orchestra. The word and sample cues are related (e.g. the word ‘cow’ and the sound of a cow mooing), and each cue is linked to a major or minor triad, played by the orchestra (e.g. ‘door’ is A major). The cueing players develop sequences and associations between the cues, such as gun/dog or water/gate, to which the orchestra respond as quickly as possible. The resultant texture is a map of the speed of response of the individual orchestral players, with the cueing players making it harder or simpler for the orchestra to respond correctly. The conductor also has a set of cues that initiate noise drone samples and static noise sounds from the orchestra. The piece alternates between these two cueing systems to manage the cognitive load. Commissioned by BBC Radio 3 and first performed on 7 May 2017 at Tectonics Music Festival by BBC Scottish Symphony Orchestra and Parkinson Saunders, conducted by Ilan Volkov. This Collection comprises a single-component output with contextualising information, evidencing the output in the form of a music score and video recordings of performances. Contextualising materials include a 300-word statement, research timeline, research questions, a BBC interview with James Saunders, and documentation of a conference presentation entitled 'Group behaviours as music'. |
Official URL: | https://doi.org/10.17870/bathspa.c.4565774 |
Date: | 2021 |
Note: | This Collection is a collation of research disseminated in 2017, included in the REF2021 submission. |
Divisions: | Bath School of Music and Performing Arts |
Research Centres and Groups: | Sonic Materialities Research Group |
UoA: | Music & Performing Arts |
Date Deposited: | 02 Mar 2021 16:51 |
Last Modified: | 17 May 2022 15:57 |
Request a change to this item or report an issue | |
Update item (repository staff only) |