Hyde, J (2021) Molecular Music (2014) [REF2021 collection].
Item Type: | Artefact |
---|---|
Creators: | Hyde, J |
Abstract: | Molecular Music grew out of the danceroom Spectroscopy (dS) project, an arts/science collaborative project exploring molecular dynamics allowing users to interact with a scientifically-accurate molecular simulation through movement in real time. Where this interaction was originally through movement, in Molecular Music Hyde led a project to explore interaction through sound, both in a solo audiovisual performance (Cloud Chamber) and in collaboration with other musicians. This Collection comprises a multi-component output with contextualising information. The outputs are evidenced by the inclusion of full video of the Cloud Chamber solo audiovisual work (via Vimeo link), an item documenting single still images of the Cloud Chamber standalone ‘molecular visualiser’, video documentation of the Molecular Music performance with the Charles Hazlewood All Star Collective from the Bristol Proms (2014, via Vimeo link), and photographic documentation of this Molecular Music performance. Contextualising information includes a 300-word statement, Research Timeline & Research Questions, and a paper on Molecular Music from the proceedings of the XVII Generative Art Conference. |
Official URL: | https://doi.org/10.17870/bathspa.c.4781264 |
Date: | 2021 |
Note: | This Collection is a collation of research disseminated in 2014, included in the REF2021 submission. |
Divisions: | Bath School of Music and Performing Arts |
UoA: | Music & Performing Arts |
Date Deposited: | 02 Mar 2021 19:00 |
Last Modified: | 15 Aug 2021 09:56 |
Request a change to this item or report an issue | |
Update item (repository staff only) |