Hayes, S ORCID: 0000-0001-8633-0155, Jopling, M, Connor, S, Johnson, M and Riordan, S (2024) '‘Making you aware of your own breathing’: human data interaction, disadvantage and skills in the community.' Postdigital Science and Education. doi: 10.1007/s42438-023-00446-0
Text
15902.pdf - Accepted Version Restricted to Repository staff only until 25 January 2025. |
Official URL: https://doi.org/10.1007/s42438-023-00446-0
Item Type: | Article |
---|---|
UN SDGs: | Goal 10: Reduced Inequalities |
Keywords: | postdigital, human data interaction, EPSRC, agency, negotiability, legibility, resistance, disadvantage, cross-sector knowledge exchange, digital inclusion, Education Observatory |
Subjects: | H Social Sciences > HT Communities. Classes. Races L Education > L Education (General) L Education > LB Theory and practice of education T Technology > T Technology (General) |
Divisions: | School of Education |
Date Deposited: | 08 Dec 2023 14:36 |
Last Modified: | 16 Feb 2024 20:38 |
ISSN: | 2524-485X |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/15902 |
Request a change to this item or report an issue | |
Update item (repository staff only) |