Boehnert, J
ORCID: 0000-0002-8990-0325
(2018)
'The visual representation of complexity: sixteen key characteristics of complex systems.'
Proceedings of Relating Systems Thinking and Design, RSD7.
Official URL: https://rsdsymposium.org/the-visual-representation...
| Item Type: | Article |
|---|---|
| Note: | From the proceedings for the Relating Systems Thinking and Design symposium held on 23–28 October 2018 in Turin, Italy. |
| Keywords: | visual complexity, participatory design, visual representation |
| Divisions: | Bath School of Design |
| Date Deposited: | 11 Dec 2023 20:57 |
| Last Modified: | 11 Dec 2023 20:59 |
| ISSN: | 2371-8404 |
| URN: | https://researchspace.bathspa.ac.uk/id/eprint/15921 |
![]() |
Request a change to this item or report an issue |
![]() |
Update item (repository staff only) |


Tools
Tools