Clarke, R (2005) Les Merveilles du Monde. Venue: The Museum Lieu d'Art et Action Contemporaine, Dunkerque.
Item Type: | Exhibition |
---|---|
Creators: | Clarke, R |
Date: | 26 June 2005 |
Event Location: | Venue: The Museum Lieu d'Art et Action Contemporaine, Dunkerque |
Note: | Opening Date: 2005-Jun-26 The increasing use of the computer in the development of my sculptures led me to question the source information that drives this tool and the way in which the information behind the forms is held. Having produced a sculpture in 1998, Testarossa, that was developed from a computer generated model of a testosterone molecule I began to research how scientists create models of phenomena that either cannot been viewed by the human eye or have no form in real space. This has led me to research scientific visualization and the use of scientific data to configure complex abstract data into three dimensional computer models. Using scientific visualization applications, I configured post eruption data from Mount St, Helens into a three dimensional computer model. To move these virtual models into real space and materials, I have developed fabrication processes that have built upon my investigations into the full range of rapid manufacturing technologies, particularly stereo-lithography and CNC milling, to achieve the scale, colour and material qualities that I require. |
Divisions: | Bath School of Art, Film and Media |
Date Deposited: | 18 Nov 2012 04:45 |
Last Modified: | 15 Aug 2021 09:32 |
Request a change to this item or report an issue | |
Update item (repository staff only) |