Clarke, R (2007) Visualisation Summit. Venue: ARchENA, Hongergerberg, ETH Zurich.
Item Type: | Exhibition |
---|---|
Creators: | Clarke, R |
Date: | 4 July 2007 |
Event Location: | Venue: ARchENA, Hongergerberg, ETH Zurich |
Note: | Opening Date: 2007-Jul-04 The exhibition ran in conjunction with a Visualization Summit and IV07, the 11th International Information Visualisation Conference that attracts over 500 delegates involved in visualization science. At the first international Visualization Summit more than invited 100 researchers, innovative thinkers, and reflective practitioners from around the world defined nine new research goals in the context of Visualization Science. In each of the nine parallel workshops the respective leaders discussed and elaborated with their peers one research goal that can be achieved by 2010. The research goals needed to be new, achievable, and must have highest relevance to science, business, or society. I was invited to be a member of the Information Aesthetics workshop whose goals have been published at http://www.ia.arch.ethz.ch/visualization_summit/workshop_08.htm. |
Divisions: | Bath School of Art, Film and Media |
Date Deposited: | 18 Nov 2012 04:45 |
Last Modified: | 31 Aug 2023 14:28 |
Request a change to this item or report an issue | |
Update item (repository staff only) |