Edwards, E and Koh, A (2000) 'A processing chain for the extraction of DEMs and the production of contoured orthophotomaps for catchment and coastal management using CIR digital aerial photography and digital photogrammetry.' GeoCoast, 1 (1). pp. 52-71.
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Divisions: | School of Sciences |
Date Deposited: | 02 Sep 2014 16:28 |
Last Modified: | 15 Aug 2021 09:37 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/3975 |
Request a change to this item or report an issue | |
Update item (repository staff only) |