Skellern, A (2007) Mapping the 1607 flood. In: The 1607 flood in the Bristol Channel and Severn Estuary: storm or tsunami?, 27 January 2007, University of Wales.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D History General and Old World > D History (General) D History General and Old World > DA Great Britain G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | School of Sciences |
Date Deposited: | 02 Sep 2014 16:27 |
Last Modified: | 15 Aug 2021 09:38 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/4332 |
Request a change to this item or report an issue | |
Update item (repository staff only) |