Fishenden, J (2014) Interactive palimpsests. In: IEEE SOSE 2014, 8th International Symposium On Service-oriented System Engineering, 7 - 10 April 2014, St. Catherine's College, Oxford University, Oxford.
Abstract
This paper discusses the development of a prototype human-computer interaction (HCI) environment for the user-led exploration of time and place. It draws on earlier research to develop user interaction techniques using Kinect for Windows and the Kinect SDK. Two specific visual techniques are applied - a lens and a slider - for gesture-based manipulation of content, supported by aural commands that facilitate simplified switching between techniques. Code samples are included to illustrate the development and realisation of the techniques and their reapplication using Kinect.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Keywords: | content management;human computer interaction;interactive systems;HCI;Kinect SDK;Windows;aural commands;gesture-based content manipulation;human-computer interaction;interactive palimpsests;lens;slider;user interaction techniques;user-led place exploration;user-led time exploration;visual techniques;Human computer interaction;Lenses;Magnetic sensors;Sonar;Tactile sensors;Visualization;creative computing; human-computer interaction; HCI; interactive digital technologies; creative technologies; palimpsests; rich internet applications; usability testing; Kinect |
Divisions: | Bath School of Design |
Date Deposited: | 24 Mar 2015 11:49 |
Last Modified: | 06 Jan 2022 19:22 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/5720 |
Request a change to this item or report an issue | |
Update item (repository staff only) |