Chaffey, N (2004) 'Microtubules and microfilaments: immunofluorescent techniques for examining aspects of the cell biology of wood-fibres.' In: Schmitt, U, Ander, P, Barnett, J.R, Emons, A.M.C, Jeronomidis, G, Sararanpää, P and Tschegg, S, eds. Wood fibre cell walls: methods to study their formation, structure and properties. COST Action E20 . Swedish University of Agricultural Sciences, Uppsala, Sweden, pp. 11-25. ISBN 9789157668035
Item Type: | Book Chapter or Section |
---|---|
Note: | The main objective of COST Action E20 was to provide academia, applied researchers, forest breeders and wood processing industries with an improved understanding of the chemistry and ultra-structure of wood fibre cell walls. This increased knowledge is essential for development of new methods of industrial fibre modification and production of improved fibres. |
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QK Botany |
Divisions: | School of Sciences |
Date Deposited: | 20 Jul 2015 10:58 |
Last Modified: | 15 Aug 2021 09:40 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/6391 |
Request a change to this item or report an issue | |
Update item (repository staff only) |