Hyde, J (2010) Vanishing Point.
Item Type: | Composition |
---|---|
Creators: | Hyde, J |
Abstract: | Vanishing Point explores the essence and phenomenology of noise; visual and sonic, natural and artificial. I am interested in the way in which the human mind tirelessly attempts to read order into chaos, and in the precise threshold where the coherent becomes incoherent. This particular boundary seems to me to have a kind of universality to it – as signal approaches noise all things somehow become the same, regardless of source. With this in mind I’ve used a deliberately wide range of visual materials, with nothing in common beyond their ‘noisiness’. My aim is to achieve extend the idea of ‘reduced listening’ (taken from acousmatic music) – where one attempts to treat sound as a tactile plastic entity divorced from its point of origin – to the visual domain. The sound, in contrast, was entirely produced using deliberately limited resources, designed to yield a distinctive and consistent sonic language (and to use this coherent sound world as a way to –perceptually speaking – make the disparate visual material ‘fuse’). The only sound source is an antique valve radio with no aerial – this produces noise of a particularly dirty and warm variety, with occasional, almost inaudible, fragments of music and speech deeply embedded in the static. This single sound source is passed through a single process – a plug-in developed in Max for Live. This consists of a massively parallel array of (125) comb filters which can be arranged in various complex geometric ratios to produce harmonic or inharmonic spectra, and can be assigned various temporal ‘behaviours’ to produce a wide variety of gestures and textures, as illustrated here. |
Official URL: | http://vimeo.com/10216134 |
Date: | 2010 |
Event Location: | Illinois State University, Normal IL, USA |
Note: | Sound and video composition. CCRMA stage (Stanford University, US), Phoenix Centre (Leicester), Rio de Janiero short film festival, SoundImageSound8 (University of the Pacific, US), Red Note New Music Festival (Illinois State University, US), International Computer Music Conference (University of Huddersfiled) |
Divisions: | Bath School of Music and Performing Arts |
Related URLs: | |
Date Deposited: | 13 Mar 2013 13:51 |
Last Modified: | 13 Oct 2022 16:25 |
Request a change to this item or report an issue | |
Update item (repository staff only) |