Head, A (2016) SPHERE House Visualisation. In: MediaWall, Bath Spa University, Bath, UK, November 28 - December 14 2016.
Item Type: | Exhibition |
---|---|
Creators: | Head, A |
Abstract: | Anthony Head has been collaborating with other universities on a 3D data visualisation of a terraced house that monitors the health of its residents. SPHERE is a £15 million project funded by Engineering and Physical Sciences Research Council that researches low cost methods of monitoring health of people in their homes. Anthony Head has been working with other SPHERE universities (Bristol, Reading, Southampton) to create this visualisation, which could lead to better prevention of accidents, reducing of illness, and improvement in recovery and care, through monitoring residents’ health. Excitingly, the research could ultimately lead to a healthier society and billions of pounds of savings for the NHS. |
Official URL: | http://www.irc-sphere.ac.uk/about |
Date: | November 2016 |
Funders: | Engineering and Physical Sciences Research Council |
Event Location: | Bath Spa University, Bath, UK |
Projects: | SPHERE |
Number of Pieces: | 1 |
Medium: | 3D graphics |
Divisions: | Bath School of Design |
Date Deposited: | 06 Mar 2017 17:13 |
Last Modified: | 31 Oct 2023 12:26 |
Request a change to this item or report an issue | |
Update item (repository staff only) |