Hyde, J and Glowacki, D. R. (2012) danceroom Spectroscopy. Performances include: Shambala Arts Festival (27-28 August 2011); Arnolfini, Bristol (21-22 July 2012); London 2012 Cultural Olympiad, Weymouth (4-5 August 2012); Barbican Arts Centre, London (3-4 November 2012); Big Bang science/engineering fair, London, (14-17 March 2012); Watershed danceroom Spectroscopy festival, Old Passenger Shed, Bristol (24-26 October 2013).
Item Type: | Exhibition |
---|---|
Creators: | Hyde, J and Glowacki, D. R. |
Official URL: | http://danceroom-spec.com |
Date: | 2012 |
Event Location: | Performances include: Shambala Arts Festival (27-28 August 2011); Arnolfini, Bristol (21-22 July 2012); London 2012 Cultural Olympiad, Weymouth (4-5 August 2012); Barbican Arts Centre, London (3-4 November 2012); Big Bang science/engineering fair, London |
Note: | Collaborative installation (I provided sonification/music) Performances include: Shambala Arts Festival (27-28 August 2011); Arnolfini, Bristol (21-22 July 2012); London 2012 Cultural Olympiad, Weymouth (4-5 August 2012); Barbican Arts Centre, London (3-4 November 2012); Big Bang science/engineering fair, London (14-17 March 2012); Watershed danceroom Spectroscopy festival, Old Passenger Shed, Bristol (24-26 October 2013). |
Divisions: | Bath School of Music and Performing Arts |
Date Deposited: | 11 Mar 2013 12:28 |
Last Modified: | 15 Aug 2021 09:33 |
![]() |
Request a change to this item or report an issue |
![]() |
Update item (repository staff only) |