Head, A (2017) Sphere 3D House Data Visualisation.
Item Type: | Artefact |
---|---|
Creators: | Head, A |
Abstract: | As part of the EPSRC funding SPHERE project, Anthony Head was commissioned to explore a visualisation of a terraced house that was being used by the project to conduct experiments in data gathering. The visualisation was created to display the data generated by the house, in order to aid researchers and inform the public and other stakeholders about the project. Created over a period of a year the 3D House consisted of an interactive model of the two bedroomed house. After measuring the house and creating the 3D model, the work consisted of using a fixed set of data taken over a period of 30 minutes. Working with other researchers from Bristol University, Anthony used this data to create a series of integrated visualisations within the house. The result was a piece of software that could be used to verify the data created by the various sensors and give indications as to the location and activities of the house occupants. The work was delivered to Bristol University. An early version was shown at two public engagement events for SPHERE (Friends of Sphere and Children of the 90s). It was also shown for a data visualisation workshop held 9th November 2017 at Bath Spa University with SPHERE researchers. This final version was created for Bath Spa University's MediaWall, measuring 7.5m high. It was shown for the month of December 2017, enabling students, staff and visitors to be aware of the project. |
Date: | 9 November 2017 |
Funders: | Engineering and Physical Sciences Council |
Keywords: | data visualisation, 3D graphics, mediawall |
Divisions: | Bath School of Design |
Date Deposited: | 06 Mar 2017 17:02 |
Last Modified: | 15 Aug 2021 09:45 |
Request a change to this item or report an issue | |
Update item (repository staff only) |