Watson, D (2016) Biodiversity restoration - can drones provide an accurate, efficient and safe survey method? Quarry Life Award final project report. HeidelbergCement.
Official URL: http://www.quarrylifeaward.co.uk/projects/united-k...
Abstract
A comparison of conventional biodiversity survey techniques with data from drone imagery to assess biodiversity restoration in inaccessible parts of quarries.
Item Type: | Commissioned Report |
---|---|
Note: | Report written by David Watson leading a team of 7 researchers. The report was entered into an international competition and won research funding to undertake the work in addition to prize money. Updates from the project are available at the URL above. |
Divisions: | School of Sciences |
Date Deposited: | 01 Mar 2017 14:33 |
Last Modified: | 15 Aug 2021 09:45 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/9334 |
Request a change to this item or report an issue | |
Update item (repository staff only) |