Johnson, R.M (2019) HiFlo-DAT: Indian Himalayan Flood Database, for Disaster Risk Reduction in the Kullu District. In: 13th IGU India Conference, 19 - 21 October 2019, Central University of Haryana, India.
| Item Type: | Conference or Workshop Item (Keynote) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
| Divisions: | School of Sciences |
| Date Deposited: | 28 Oct 2022 15:02 |
| Last Modified: | 28 Oct 2022 15:39 |
| URN: | https://researchspace.bathspa.ac.uk/id/eprint/15041 |
![]() |
Request a change to this item or report an issue |
![]() |
Update item (repository staff only) |


Tools
Tools