Boehnert, J
ORCID: 0000-0002-8990-0325
(2026)
Epistemological Error: Mapping Ecologies of Mind and Nature [website].
Abstract
The Mapping Ecologies of Mind and Nature (MEM&N) project develops an experimental autoethnographic ecologies mapping method in an ArcGIS StoryMaps website. With this project, Dr Joanna Boehnert explores some of anthropologist and cybernetician Gregory Bateson’s (1904-1980) most influential ideas. With autoethnographic narratives of her experiences growing up on the Lake Erie watershed in Ontario, she explores manifestations of epistemological error (Bateson 1972) across the three ecologies: the personal, the social, and the environmental. These intersecting ecologies take form with different methods: autoethnographic narratives, system diagrams, and ArcGIS StoryMaps. Combining autoethnography with system and geospatial mapping enables explorations of the intersection of theory, personal experience, and socioecological context. The mapper-observer-designer is part of the map. The MEM&N project and the autoethnographic ecologies mapping method will be described in an upcoming publication.
| Item Type: | Other |
|---|---|
| Note: | This ArcGIS StoryMap is an output of the AHRC funded 'Enacting Gregory Bateson's Ecological Aesthetics in Architecture and Design' autoethnographic mapping project. It was launched at RSD14 in Toronto in October 2025 and published in a revised form in April 2026. It will be discussed in the following upcoming publication:- Boehnert, J. (2027) Constructing Relational Knowledge: Mapping Ecologies of Mind and Nature. In: 'Gregory Bateson, Design, Ecology', edited by Dulmini Perara and Ben Sweeting. |
| UN SDGs: | Goal 6: Clean Water and Sanitation Goal 11: Sustainable Cities and Communities Goal 12: Responsible Consumption and Production Goal 13: Climate Action Goal 14: Life Below Water Goal 15: Life on Land Goal 16: Peace, Justice and Strong Institutions Goal 17: Partnerships for the Goals |
| Keywords: | Gregory Bateson, autoethnography, epistemological error, mapping, Lake Erie, ecology, mind, three ecologies |
| Subjects: | B Philosophy. Psychology. Religion > B Philosophy (General) B Philosophy. Psychology. Religion > BH Aesthetics C Auxiliary Sciences of History > CT Biography F History United States, Canada, Latin America > F1001 Canada (General) G Geography. Anthropology. Recreation > GE Environmental Sciences G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography G Geography. Anthropology. Recreation > GN Anthropology N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NC Drawing Design Illustration N Fine Arts > NX Arts in general |
| Divisions: | School of Design |
| Date Deposited: | 01 Oct 2026 17:55 |
| Last Modified: | 01 Oct 2026 17:59 |
| URN: | https://researchspace.bathspa.ac.uk/id/eprint/17798 |
![]() |
Request a change to this item or report an issue |
![]() |
Update item (repository staff only) |


Tools
Tools