Turk, G (2015) Geometric surface (2014). In: The Fall Of The Rebel Angels, Castello 1610/A, Venice, Italy, 9 May - 23 June 2015.
| Item Type: | Exhibition |
|---|---|
| Creators: | Turk, G |
| Official URL: | http://www.sanderswood.com/exhibitions/The_Fall_Of... |
| Date: | 5 May 2015 |
| Event Location: | Castello 1610/A, Venice, Italy |
| Number of Pieces: | 1 |
| Medium: | Recycled egg tray |
| Measurements/Duration: | H475 x W475 x D90 mm |
| Exhibition Catalogue Title: | The Fall Of The Rebel Angels |
| Note: | Curated by Vanya Balogh. The Fall Of the Rebel Angels was an artist-led satellite exhibition which opened concurrently with the 56th Venice Biennale. It includes work by 111 emerging and established artists. The exhibition also featured a number of open air performative acts. The 128-page exhibition catalogue was designed, edited and produced graphic design students at Bath Spa University in close collaboration with Rebel Angels. |
| Subjects: | N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NB Sculpture |
| Divisions: | Bath School of Art, Film and Media |
| Date Deposited: | 17 Nov 2016 15:11 |
| Last Modified: | 15 Aug 2021 09:44 |
![]() |
Request a change to this item or report an issue |
![]() |
Update item (repository staff only) |


Tools
Tools