Marcinkowski, M (2014) Design, data, and dialogue in online education: understanding and improving the uses of data in education design. In: 2nd Annual COIL Research Symposium, 16 October 2014, Paterno Library, Penn State University, PA, USA.
      Official URL: https://coil.psu.edu/blog/upcoming-event-2nd-annua...
    
  
  
  | Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education L Education > LC Special aspects of education Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software | 
| Divisions: | School of Writing, Publishing and the Humanities | 
| Date Deposited: | 06 Dec 2016 14:08 | 
| Last Modified: | 06 Jan 2022 19:41 | 
| URN: | https://researchspace.bathspa.ac.uk/id/eprint/8587 | 
|  | Request a change to this item or report an issue | 
|  | Update item (repository staff only) | 
 
				 Tools
 Tools Tools
 Tools