Marcinkowski, M, Zhang, B and Choi, Y (2012) The impact of navigability on flow-like experiences and user enjoyment of online art exhibitions. In: The Pennsylvania State University 2012 Graduate Research Exhibition, 25 March 2012, Pennsylvania State University, PA, USA.
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology G Geography. Anthropology. Recreation > GV Recreation Leisure N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NX Arts in general Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | School of Writing, Publishing and the Humanities |
Date Deposited: | 06 Dec 2016 14:01 |
Last Modified: | 06 Jan 2022 19:41 |
URI / Page ID: | https://researchspace.bathspa.ac.uk/id/eprint/8589 |
Request a change to this item or report an issue | |
Update item (repository staff only) |